Data engineer is a mid-funnel keyword with real volume and less mega-board lock-in than “data scientist.” We keep this hub separate so the intro can talk about pipelines, not model papers. Listings are matched on data engineer, ETL, warehouse, and similar tags from the public feeds. If a company is hiring “data” and means a spreadsheet intern, the title usually gives it away. Read the excerpt.
Warehouses, pipelines, and the difference between analytics and ML ops
Data engineer jobs
| Posted | Role | Company | Where | Pay | Source | Apply |
|---|---|---|---|---|---|---|
| Senior Snowflake Platform Engineer | Praxis Precision Medicines | Remote · United States | $140,000 – $160,000 | Himalayas | Apply | |
| Senior DevOps Engineer (all genders) | Data Platform | Real Digital | Remote oder Köln / Darmstadt / Düsseldorf / Berlin | Not listed | Arbeitnow | Apply | |
| Junior Data Engineer | Reeeliance | Hamburg | Not listed | Arbeitnow | Apply | |
| Data Engineer | prolific | Remote | Not listed | Arbeitnow | Apply | |
| Staff Data Engineer | Overstory | Not listed | Arbeitnow | Apply | ||
| Data Engineer Confirmed - Core Data Product(f/m/d) | Decathlontechnology | Paris, Paris; Villeneuve-d'Ascq, Nord | Not listed | Arbeitnow | Apply |
Questions people ask
Does Rolepaper hire for data engineer jobs?
No. Rolepaper is not the employer. These are third-party listings from public job APIs. Apply on the original posting.
How current are these jobs?
The table is rebuilt from Remote OK, Himalayas, and Arbeitnow. Rows older than 30 days are dropped. An empty table means the feeds have no match today.