Engineering on Rolepaper covers the full spectrum of modern digital and hardware engineering: software architecture, cloud platforms, machine learning systems, and electrical hardware design. This parent desk provides an overview of all active engineering disciplines on the live board.
Comprehensive index of software, data, and hardware engineering disciplines
Engineering jobs
- AI Research Engineer (Agentic Reinforcement Learning) - 100% Remote Worldwide
Tether Operations Limited
Not listed
- Cloud & Identity Engineer
LUZA Group
Not listed
- Project Engineer
Anovia
₹2,000,000 – ₹2,300,000
- Senior Front-End Developer
Human Power BG
Not listed
- Product Engineering Lead, Keet (100% Remote, Worldwide)
Tether Operations Limited
Not listed
- Data Engineer & PowerBI Developer
LUZA Group
Not listed
- DevOps Engineer
TISTA Science and Technology Corporation
$95,546 – $115,875
- Bigdata Engineer
HRTECH
Not listed
- Distribution Engineer IV
TRC Companies
$60 – $62
- AI ML Engineer
Docusketch
$10,000 – $120,000
- Software Engineer Infrastructure
Sodalis, Inc.
$185,000 – $215,000
- AWS Cloud Solutions Architect
Cloudary SAS
Not listed
- Cloud Engineer Automation
Smile Digital Health
Not listed
- Senior Software Engineer LATAM
Wagmo
$100,000 – $140,000
- Senior Software Engineer
Klardaten
$80,000 – $100,000
- Solutions Engineer
Onebrief
$180,000 – $220,000
- Senior DevOps Engineer
Lemon.io
$50,000 – $150,000
- Senior Backend Engineer
DuckDuckGo
$190,000 – $190,000
- Senior Software Engineer
Sothebyâs
Not listed
- Senior Backend Engineer
Rain
Not listed
- Technical Account Manager
Yuno
Not listed
- Software Engineer AI Coding Tasks
Askable
$10,000 – $10,000
- Senior Software Engineer II Applied AI
Wrapbook
Not listed
- Principal Software Engineer
Vytalize Health
Not listed
- Product Engineering Lead
Tether Operations Limited
Not listed
- Senior React Full stack Developer
Lemon.io
$80,000 – $200,000
- Platform and Integration Engineer Security Telemetry
RedMimicry
Not listed
| Save | Posted | Role | Company | Where | Pay | Source | Apply |
|---|---|---|---|---|---|---|---|
| AI Research Engineer (Agentic Reinforcement Learning) - 100% Remote Worldwide | Tether Operations Limited | Remote · Argentina, Bangladesh, Belgium, Brazil, Bulgaria, Colombia, Cyprus, Czechia, Denmark, Estonia, Georgia, Greece, Hungary, India, Ireland, Israel, Japan, Malta, Netherlands, Norway, Pakistan, Poland, Portugal, Romania, Serbia, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Arab Emirates, United Kingdom, Uruguay, Vietnam | Not listed | Himalayas | Apply ↗ | ||
| Cloud & Identity Engineer | LUZA Group | Remote · Portugal | Not listed | Himalayas | Apply ↗ | ||
| Project Engineer | Anovia | Remote · India | ₹2,000,000 – ₹2,300,000 | Himalayas | Apply ↗ | ||
| Senior Front-End Developer | Human Power BG | Remote · Remote | Not listed | Himalayas | Apply ↗ | ||
| Product Engineering Lead, Keet (100% Remote, Worldwide) | Tether Operations Limited | Remote · Canada | Not listed | Himalayas | Apply ↗ | ||
| Data Engineer & PowerBI Developer | LUZA Group | Remote · Portugal | Not listed | Himalayas | Apply ↗ | ||
| DevOps Engineer | TISTA Science and Technology Corporation | Remote · United States | $95,546 – $115,875 | Himalayas | Apply ↗ | ||
| Bigdata Engineer | HRTECH | Remote · Singapore | Not listed | Himalayas | Apply ↗ | ||
| Distribution Engineer IV | TRC Companies | Remote · United States | $60 – $62 | Himalayas | Apply ↗ | ||
| AI ML Engineer | Docusketch | Remote · Remote | $10,000 – $120,000 | Remote OK | Apply ↗ | ||
| Software Engineer Infrastructure | Sodalis, Inc. | Remote · Palo Alto | $185,000 – $215,000 | Remote OK | Apply ↗ | ||
| AWS Cloud Solutions Architect | Cloudary SAS | Remote · Remote | Not listed | Remote OK | Apply ↗ | ||
| Cloud Engineer Automation | Smile Digital Health | Remote · Toronto, Ontario | Not listed | Remote OK | Apply ↗ | ||
| Senior Software Engineer LATAM | Wagmo | Remote · Remote | $100,000 – $140,000 | Remote OK | Apply ↗ | ||
| Senior Software Engineer | Klardaten | Remote · Remote | $80,000 – $100,000 | Remote OK | Apply ↗ | ||
| Solutions Engineer | Onebrief | Remote · Remote | $180,000 – $220,000 | Remote OK | Apply ↗ | ||
| Senior DevOps Engineer | Lemon.io | Remote · Remote | $50,000 – $150,000 | Remote OK | Apply ↗ | ||
| Senior Backend Engineer | DuckDuckGo | Remote · Remote | $190,000 – $190,000 | Remote OK | Apply ↗ | ||
| Senior Software Engineer | Sothebyâs | Remote · Remote | Not listed | Remote OK | Apply ↗ | ||
| Senior Backend Engineer | Rain | Remote · Remote | Not listed | Remote OK | Apply ↗ | ||
| Technical Account Manager | Yuno | Remote · Brazil | Not listed | Remote OK | Apply ↗ | ||
| Software Engineer AI Coding Tasks | Askable | Remote · Remote | $10,000 – $10,000 | Remote OK | Apply ↗ | ||
| Senior Software Engineer II Applied AI | Wrapbook | Remote · Remote | Not listed | Remote OK | Apply ↗ | ||
| Principal Software Engineer | Vytalize Health | Remote · Kansas | Not listed | Remote OK | Apply ↗ | ||
| Product Engineering Lead | Tether Operations Limited | Remote · Remote | Not listed | Remote OK | Apply ↗ | ||
| Senior React Full stack Developer | Lemon.io | Remote · Remote | $80,000 – $200,000 | Remote OK | Apply ↗ | ||
| Platform and Integration Engineer Security Telemetry | RedMimicry | Remote · Remote | Not listed | Remote OK | Apply ↗ |
Practical Advice for Engineering jobs
Applying to positions directly from this board? Review our no-fluff guides on preparing CVs, handling technical interviews, and understanding compensation bands.
Questions people ask
Does Rolepaper hire for engineering jobs?
No. Rolepaper is not the employer. These are third-party listings from public job APIs. Apply on the original posting.
How current are these jobs?
The table is rebuilt from Remote OK, Himalayas, and Arbeitnow. Rows older than 30 days are dropped. An empty table means the feeds have no match today.